Name | Last Modified | Size | Type |
---|---|---|---|
../ | - | Directory | |
v4_dist/ | 2025-Jan-24 10:44:01 | - | Directory |
README | 2025-Jan-24 10:31:40 | 0.3K | application/octet-stream |
e-pi_readme | 2025-Jan-02 10:50:39 | 1.4K | application/octet-stream |
e-pi_recovered.tar | 2025-Jan-02 10:37:31 | 261.0K | application/x-tar |
ken_sky_readme | 2025-Jan-02 06:42:04 | 0.9K | application/octet-stream |
ken_sky_recovered.tar | 2024-Dec-31 09:28:45 | 60.0K | application/x-tar |
nsys_readme | 2025-Jan-02 06:30:56 | 1.5K | application/octet-stream |
nsys_recovered.tar | 2025-Jan-02 05:55:14 | 160.0K | application/x-tar |
In this directory you will find the analysis of the DECtapes that Yufeng Gao did in 2024/2025. ------------------------- Files recovered are in tarballs named <tape-name>_recovered.tar, with a readme named <tape-name>_readme for each tape. Please refer to the individual readmes for more information.